<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Property Fusion</title>
	<link>http://blog.propertyfusion.ca</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 20:35:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>TD Canada Trust Information Watch &#8211; Aug 2010 supplied by Tara Borle</title>
		<description><![CDATA[The Canadian Real Estate Association (CREA) says national home sales activity continued to trend down in July 2010. The decline was almost entirely the result of fewer sales in British Columbia and Ontario. A slowdown in demand in these two provinces had been widely expected in July, as many purchases were brought forward into the [...]]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/23/td-canada-trust-information-watch-aug-2010-supplied-by-tara-borle/</link>
			</item>
	<item>
		<title>CHECK TWICE AND BUY ONCE</title>
		<description><![CDATA[10 things to check before you buy a new home The process of buying a new home—especially if it’s your first time—is incredibly intimidating. And while there are certain things you may know you’re going to want to change upon moving in (like paint colors or retiling), if you’ve never gone through this before you [...]]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/23/check-twice-and-buy-once/</link>
			</item>
	<item>
		<title>testing</title>
		<description><![CDATA[testing]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/17/testing/</link>
			</item>
	<item>
		<title>STONY PLAIN CONDO FOR RENT</title>
		<description><![CDATA[2 bedroom, 2 bath, 5 appliances, underground parking approx 860 sq/ft.  Rent is  $1200/mo and DD $1000 Call me and move in now.  carrdon@gmail.com or 780-995-5100 Don Ray]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/10/stony-plain-condo-for-rent/</link>
			</item>
	<item>
		<title>QUICK CLOSE RATES FOR TODAY 10 AUGUST 2010</title>
		<description><![CDATA[Have you purchased a home and are closing/moving  within 45 days? CALL ME! I can provide you with 3.89 for 5yrs Don Ray Santiago Mortgage Consultant 780-418-5838 donray.santiago@migroup.ca www.migroup.ca/donraysantiago]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/10/quick-close-rates-for-today-10-august-2010/</link>
			</item>
	<item>
		<title>Edmonton is #3 &amp; St. Albert is #7 listed in the Where to Buy: Top 10 Cities to Invest In! Go St. Albert Go!!!</title>
		<description><![CDATA[Where to buy: Top 10 cities When investing in real estate, sometimes it’s necessary to look beyond your own backyard. The Real Estate Investment Network (REIN), a national organization of investors, has compiled what it says are the top 10 Canadian cities in which to invest. Few are major cities and some are surprising. Don [...]]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/10/edmonton-is-3-and-st-albert-is-7-is-listed-in-the-where-to-buy-top-10-cities-to-invest-in-for-real-estate-go-st-albert-go/</link>
			</item>
	<item>
		<title>FOR RENT 4 Bedroom Walk Out Bungalow in St. Albert</title>
		<description><![CDATA[For Rent 4 Bedrooms, 3 Full Baths, Huge Kitchen with eat in Diningroom Space, Hardwood Floors, Fully Walk Out Basement, Gas Fireplace, Vaulted Ceilings. Over 2600 Square Feet of Developed living space. In a great St. Albert neighborhood. ent is $1650, tenant pays all utilities. Security deposit required and is the same as rent. Single [...]]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/09/for-rent-4-bedroom-walk-out-bungalow-in-st-albert/</link>
			</item>
	<item>
		<title>Just to let you know that we have had another decrease to our fixed rates.</title>
		<description><![CDATA[Just to let you know that we have had another decrease to our fixed rates. Changes in Posted Rates  Six-month convertible 4.55 per cent     (decreased by 0.10 per cent) One-year closed 3.30 per cent           (decreased by 0.10 per cent) Two-year closed 3.65 per cent           (decreased by 0.10 per cent) Three-year closed 4.20 per cent         (decreased [...]]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/05/just-to-let-you-know-that-we-have-had-another-decrease-to-our-fixed-rates/</link>
			</item>
	<item>
		<title>Quick Review of the Realtors Association Of Edmonton Monthly Press Release&#8217;s January- August 2010</title>
		<description><![CDATA[Cooler prices in July are still up 1.5% from last year Edmonton, August 4, 2010: While the summer temperatures rose in July, housing prices cooled and prices for all types of residential properties dipped slightly according to figures released by the REALTORS® Association of Edmonton. Single family dwelling prices slid 3.1% while condo prices were [...]]]></description>
		<link>http://blog.propertyfusion.ca/2010/08/05/quick-review-of-the-realtors-association-of-edmonton-monthly-press-releases-january-august-2010/</link>
			</item>
	<item>
		<title>RBC Introduces New Rates for 3, 4, &amp; 5 Year Fixed Mortgages</title>
		<description><![CDATA[RBC has introduced new rate specials for their 3, 4 and 5 year fixed term mortgages. To be eligible for these rates the new mortgage must advance within 30 days of the application date.  No extensions are permitted.        3 year fixed &#8211; 3.60%        4 year fixed &#8211; 3.99%        5 year fixed &#8211; 4.14% Please call Roberta [...]]]></description>
		<link>http://blog.propertyfusion.ca/2010/06/22/rbc-introduces-new-rates-for-3-4-5-year-fixed-mortgages/</link>
			</item>
</channel>
</rss>
